“I would like to thank all those who entered the competition, the companies who kindly provided sponsorship, and the judges who had the unenviable task of viewing many fields and making some difficult decisions,” said Will Thompson, chief-steward. “Special thanks must go to my joint steward Arthur Reynolds. The standard of entries was once again high, and although there have been some long days viewing all the crops, it has been hugely enjoyable!”
The maize results have not yet been judged. The results of these classes will be on display in the secretary’s tent at the Weald of Kent ploughing match alongside the first and second placed seed samples from the classes above and at the Ashford Cattle Show on 27 and 28 November 2017.
This year’s Weald of Kent ploughing match will be held on Saturday 16 September at Gatehouse Farm, Marden, Kent, TN12 9SG.
The results are as follows:
The Willmot Pertwee challenge trophy to the overall winner
Place | Name | Points |
---|---|---|
1st | J Emery | 109 points |
2nd | R Budd | 80 points |
3rd | Brattle Farm Partnership | 65 points |
4th | Dr RJ Wratten | 65 points |
The Matthew Steel challenge trophy for the best cereal crop, not won by the overall winner
Mr R Budd with a crop of Group 3 Britannia Wheat
The Foreman (Headcorn) trophy for best break crop, not won by the overall winner
Morghew Park with a crop of Barbados Oilseed Rape
CLASS RESULTS
Place | Name | Points |
---|---|---|
SPRING BEANS – 6 Entries | ||
1st | Dr RJ Wratten | 24 points |
2nd | RR Day Ltd | 18 points |
3rd | Brattle Farm Partnership | 12 points |
4th | Morghew Park | 6 points |
WINTER BEANS – 6 Entries | ||
1st | J Emery | 24 points |
2nd | R Budd | 18 points |
3rd | Mr Mantle | 12 points |
4th | JR Stevens | 6 points |
OILSEED RAPE – 7 Entries | ||
1st | Morghew Park | 28 points |
2nd | J Emery | 21 points |
3rd | R Budd | 14 points |
3rd | RR Day Ltd | 14 points |
4th | Brattle Farm Partnership | 7 points |
LINSEED – 6 Entries | ||
1st | Brattle Farm Partnership | 24 points |
2nd | Dr RJ Wratten | 18 points |
3rd | M Scott | 12 points |
4th | Eckley Farms | 6 points |
SPRING BARLEY – 8 Entries | ||
1st | T Edwards, Barradale Farms | 32 points |
2nd | Morghew Park | 24 points |
3rd | ST Ridley & Son | 16 points |
4th | YOAR Farms | 8 points |
WINTER BARLEY – 5 Entries | ||
1st | YOAR Farms | 20 points |
2nd | Mr Mantle | 15 points |
3rd | T Edwards, Barradale Farms | 10 points |
4th | Harry Veall Ltd | 5 points |
SPRING BARLEY – 6 Entries | ||
1st | Eckley Farms | 24 points |
2nd | ST Ridley & Son | 18 points |
3rd | M Scott | 12 points |
4th | Brattle Farm Partnership d | 6 points |
GROUP 1 WHEATS – 13 Entries | ||
1st | J Emery | 52 points |
2nd | ST Ridley & Son | 39 points |
3rd | Eckley Farms | 26 points |
4th | Brattle Farm Partnership d | 13 points |
GROUP 2 WHEATS – 6 Entries | ||
1st | R Budd | 24 points |
2nd | Morghew Park | 18 points |
3rd | Dr RJ Wratten | 12 points |
4th | JR Stevens d | 6 points |
GROUP 3 WHEATS – 5 Entries | ||
1st | R Budd | 20 points |
2nd | Spelmonden Est Co | 15 points |
3rd | Brattle Farm Partnership | 10 points |
4th | Dr RJ Wratten d | 5 points |
WINTER OATS – 4 Entries | ||
1st | GJ Reynolds | 16 points |
2nd | J Emery | 12 points |
3rd | T Edwards, Barradale Farms | 8 points |
4th | R Budd d | 4 points |
Stewards: Messrs W Thompson, O A Reynolds
Judges: Messrs D Furnival, M Lingham and T Reynolds